PP DRINKING CUPS DIMENSIONS | ||||||
Item No. | Capacity | Top Diameter | Height | LID |
QTY/CTN (Cups×Sleeves) |
CARTON DIMENSIONS |
FY360A | 12oz | 95mm | 103mm | Flat Iid,Dome Iid | 50×20 | 50×39×45cm |
FY360B | 12oz | 95mm | 103mm | Flat Iid,Dome Iid | 50×20 | 50×39×45cm |
FY450B | 14oz | 95mm | 120mm | Flat Iid,Dome Iid | 50×20 | 48×48×38 |
FY500A | 16oz | 95mm | 130mm | Flat Iid,Dome Iid | 50×20 | 50×48×39cm |
FY500B | 16oz | 95mm | 125mm | Flat Iid,Dome Iid | 50×20 | 50×48×38cm |
FY700B | 20oz | 95mm | 155mm | Flat Iid,Dome Iid | 50×20 | 49×40×62cm |
FY90-500A | 16oz | 90mm | 134.5 | Flat Iid,Dome Iid | 50×20 | 48×39×60cm |
FY90-650 | 18oz | 90mm | 170 | Flat Iid,Dome Iid | 50×20 | 48×39×63cm |
FY90-750A | 24oz | 90mm | 180 | Flat Iid,Dome Iid | 50×20 | 48×39×66cm |
750 Injection CUP | 24oz | 95mm | 161mm | Flat Iid,Dome Iid | 25×20 | 49×39×42cm |
500 Injection CUP | 12oz | 95mm | 121mm | Flat Iid,Dome Iid | 25×20 | 48.7X39.2*28.6 |
文章來自(飛揚)官網(wǎng):www.xcdsjt.cn 轉(zhuǎn)載請注明出處
聯(lián)系方式